2018 PRCA Media Guide - Records & Statistics

PRCA Annual Statistics

Year

States*

Rodeos

Performances

Members

Permit Holders

Total

1953

35

578

1,779

3,001

$2,492,856

1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983

34 36 33 33 35 38 35 37 37 41 44 42 44 42 41 40 42 42 42 41 40 39 36 40 39 42 43 45

550 542 519 458 475 493 509 542 540 582 591 542 524 537 521 533 547 539 567 600 590 594 586 579 618 640 631 641 643 650

1,721 1,751 1,699 1,475 1,535 1,566 1,583 1,667 1,587 1,738 1,795 1,666 1,602 1,673 1,592 1,615 1,653 1,621 1,691 1,755 1,816 1,817 1,974 1,763 1,890 1,937 1,921 1,941 1,936 1,964

3,284 3,184 3,329 2,958 2,809 2,781 2,820 2,795 2,670 2,829 3,105 3,205 3,007 3,039 3,159 3,346 3,446 3,153 3,144 3,519 3,583 3,651 4,027 4,153 4,820 4,978 5,114 5,391 5,461 5,353

2,726,190 2,829,984 2,862,525 2,795,195 2,792,107 3,192,745 3,086,920 3,013,243 3,080,102 3,511,247 3,665,469 3,568,360 3,452,544 3,649,755 3,685,629 3,850,345 4,155,021 4,026,743 4,375,110 4,982,967 5,386,884 6,432,580 6,690,100 6,966,910 8,085,309 8,762,629

1,263

3,131 4,256 3,709 2,795 2,837 3,294 3,361 3,291 2,344 2,362 2,379 2,569 2,821 2,296 2,707 3,384 4,304 5,084 4,025 3,784 4,364 3,869 4,038 4,478 4,105 2,929

9,936,760

11,986,848

42

13,187,610 14,126,700

42*

1984

39*

643

1,936

5,324

2,911

13,776,848

*Plus international states and provinces # included barrel racing (PWBR) prize money ยง record prize money

226

PRORODEO RECORDS AND STATS

Made with FlippingBook flipbook maker